Interactive data
SDG explorer
Filter the programme portfolio by Sustainable Development Goal, region, theme and delivery status. Charts and tables update instantly, and the filtered dataset exports as CSV for grant annexes and evaluation appendices.
Filters
Sustainable Development Goals
15
Programmes matched
11,383,240
People reached
54.7
Portfolio value (USD m)
12
Goals contributed to
Programmes contributing per goal
Count of matched programmes reporting against each SDG.
Filtered view · exportable as CSV
Reach by region
People reached (millions) within the current filter.
Filtered view
Programme registry
15 programmes in the current view
| Programme | Region | Theme | SDGs | Outcome indicator | Result | People | Status |
|---|---|---|---|---|---|---|---|
| Water Health Infrastructure Fund | Eastern Africa | WASH & water health | 3613 | Diarrhoeal incidence reduction | 55.1 % | 1,240,000 | Scaling |
| Youth Enterprise & Wealth Creation | Eastern Africa | Economic empowerment | 1810 | Enterprises trading at 24 months | 68 % | 5,240 | Scaling |
| Women's Financial Access Programme | Eastern Africa | Gender & inclusion | 1258 | Women in enterprise leadership | 44 % | 3,900 | Active |
| Health Intelligence & Surveillance Platform | Continental | Surveillance & data | 3917 | Reporting completeness | 88 % | 2,800,000 | Scaling |
| Integrated Nutrition Screening | Horn of Africa | Nutrition & child health | 23 | Stunting prevalence reduction | 26.2 % | 41,700 | Active |
| Emergency WASH & Displacement Response | Horn of Africa | Climate & resilience | 613 | Water-point functionality | 92 % | 564,000 | Active |
| Regulatory Audit & Legislative Support | Regional | Policy & governance | 1016 | National policies informed | 19 policies | 0 | Active |
| Health Information Exchange Programme | Multi-region | Digital health | 3917 | Registries harmonised | 14 registries | 4,100,000 | Scaling |
| Health Workforce Certification | Eastern Africa | Health systems | 348 | Health workers certified | 2,100 workers | 2,100 | Active |
| Facility Strengthening Initiative | Multi-region | Health systems | 317 | Facilities strengthened | 318 facilities | 1,900,000 | Scaling |
| Climate-Resilient Livelihoods | Horn of Africa | Climate & resilience | 1813 | Coping-strategy index reduction | 34 % | 22,300 | Completed |
| Research & Evidence Programme | Continental | Research & modelling | 3917 | Publications released | 86 publications | 0 | Active |
| Community Accountability & Feedback | Eastern Africa | Policy & governance | 1617 | Complaints resolved within SLA | 94 % | 310,000 | Active |
| Southern Africa Digital Health Advisory | Southern Africa | Digital health | 39 | Ministry dashboards deployed | 6 dashboards | 184,000 | Active |
| West Africa Research Partnership | Western Africa | Research & modelling | 317 | Joint studies commissioned | 11 studies | 210,000 | Active |
